This one gauged my ability to survive an animal attack. I do great with the really small, tame ones.
Would You Survive? | |
---|---|
House Cat: | 100% Chance |
Racoon: | 96% Chance |
Coyote: | 49% Chance |
Medium Sized Dog: | 26% Chance |
Large Dog: | 11% Chance |
Wolf: | 4% Chance |
Small Shark: | 15% Chance |
Large Shark: | 0% Chance |
Predetory Cat: | 0% Chance |
Elephant | 0% Chance |
Lion or Tiger: | 0% Chance |
Bear: | 0% Chance |
Alligator: | 0% Chance |
Gorilla: | 0% Chance |
Human: | 0% Chance |
Here's the link:
http://theirtoys.com/Attack/index.php
1 comment:
I just posted this on my blog too and mentioned that I found this quiz on your blog.
I have 0 chances of surviving an alligator but everything else I had at least a small chance.
Post a Comment